TPQ: 120
TRACKS: 15

Track 0
Tick    Seconds Dur     Message
0       0               ff 3 22 53 70 61 6e 69 73 68 20 53 75 69 74 65 20 28 31 36 37 34 29 20 2d 20 39 2e 20 43 61 6e 61 72 69 6f 73
0       0               ff 3 b 39 2e 20 43 61 6e 61 72 69 6f 73
0       0               ff 2 3b 43 6f 70 79 72 69 67 68 74 20 a9 20 32 30 30 30 20 62 79 20 52 61 6d 6f 6e 20 50 61 6a 61 72 65 73 20 42 6f 78 20 2d 20 41 6c 6c 20 52 69 67 68 74 73 20 52 65 73 65 72 76 65 64
0       0               ff 1 20 47 61 73 70 61 72 20 53 61 6e 7a 20 28 31 36 34 30 2d 31 37 31 30 29 2c 20 53 70 61 6e 69 73 68
0       0               ff 1 2c 47 65 6e 65 72 61 74 65 64 20 6f 72 69 67 69 6e 61 6c 6c 79 20 62 79 20 4e 6f 74 65 57 6f 72 74 68 79 20 43 6f 6d 70 6f 73 65 72 a
0       0               ff 1 3f 4f 70 74 69 6d 69 7a 65 64 20 66 6f 72 20 61 20 53 6f 75 6e 64 42 6c 61 73 74 65 72 20 4c 69 76 65 21 20 77 69 74 68 20 61 6e 20 38 20 4d 42 20 45 2d 4d 55 20 73 6f 75 6e 64 66 6f 6e 74 a
0       0               ff 1 19 50 6c 65 61 73 65 20 73 65 6e 64 20 63 6f 6d 6d 65 6e 74 73 20 74 6f 3a a
0       0               ff 1 13 72 70 61 6a 61 72 65 73 40 6e 69 6c 73 6c 2e 6e 65 74 a
0       0               ff 1 15 72 70 61 6a 61 72 65 73 40 69 6e 63 65 2e 6d 65 63 2e 65 73 a
0       0               ff 58 4 6 3 c 8
0       0               ff 59 2 2 0
0       0               ff 51 3 3 a9 80
359     0.718           ff 6 8 43 61 6e 61 72 69 6f 73
360     0.72            ff 51 3 5 42 fc
480     1.06483         ff 51 3 5 73 17
660     1.60054         ff 51 3 5 16 15
840     2.10054         ff 51 3 5 b8 d8
1020    2.66304         ff 51 3 5 16 15
1200    3.16304         ff 51 3 5 73 17
1380    3.69876         ff 51 3 5 16 15
1385    3.71264         ff 51 3 5 1d 5c
1390    3.72661         ff 51 3 5 24 b7
1395    3.74066         ff 51 3 5 2c 27
1400    3.75478         ff 51 3 5 33 ad
1405    3.76899         ff 51 3 5 3b 49
1410    3.78327         ff 51 3 5 42 fc
1415    3.79764         ff 51 3 5 4a c5
1420    3.81209         ff 51 3 5 52 a5
1425    3.82662         ff 51 3 5 5a 9d
1430    3.84124         ff 51 3 5 62 ad
1435    3.85595         ff 51 3 5 6a d6
1440    3.87074         ff 51 3 5 73 17
1445    3.88562         ff 51 3 5 7b 71
1450    3.90059         ff 51 3 5 83 e6
1455    3.91565         ff 51 3 5 8c 74
1460    3.93081         ff 51 3 5 95 1e
1465    3.94605         ff 51 3 5 9d e2
1470    3.96139         ff 51 3 5 a6 c2
1475    3.97682         ff 51 3 5 af bf
1480    3.99235         ff 51 3 5 b8 d8
1485    4.00797         ff 51 3 5 c2 e
1490    4.0237          ff 51 3 5 cb 63
1495    4.03952         ff 51 3 5 d4 d6
1500    4.05544         ff 51 3 5 de 67
1505    4.07147         ff 51 3 5 e8 19
1510    4.0876          ff 51 3 5 f1 ea
1515    4.10383         ff 51 3 5 fb dd
1520    4.12017         ff 51 3 6 5 f1
1525    4.13662         ff 51 3 6 10 27
1530    4.15317         ff 51 3 6 1a 80
1535    4.16984         ff 51 3 6 24 fd
1540    4.18662         ff 51 3 6 2f 9d
1545    4.20351         ff 51 3 6 3a 63
1550    4.22052         ff 51 3 6 45 4f
1555    4.23764         ff 51 3 6 50 61
1560    4.25488         ff 51 3 6 5b 9b
1800    5.08822         ff 51 3 5 16 15
1920    5.42155         ff 51 3 5 73 17
2100    5.95726         ff 51 3 5 16 15
2280    6.45726         ff 51 3 5 b8 d8
2460    7.01976         ff 51 3 5 16 15
2640    7.51976         ff 51 3 5 73 17
2820    8.05548         ff 51 3 5 16 15
2825    8.06937         ff 51 3 5 1d 5c
2830    8.08333         ff 51 3 5 24 b7
2835    8.09738         ff 51 3 5 2c 27
2840    8.1115          ff 51 3 5 33 ad
2845    8.12571         ff 51 3 5 3b 49
2850    8.13999         ff 51 3 5 42 fc
2855    8.15436         ff 51 3 5 4a c5
2860    8.16881         ff 51 3 5 52 a5
2865    8.18335         ff 51 3 5 5a 9d
2870    8.19797         ff 51 3 5 62 ad
2875    8.21267         ff 51 3 5 6a d6
2880    8.22746         ff 51 3 5 73 17
2885    8.24235         ff 51 3 5 7b 71
2890    8.25732         ff 51 3 5 83 e6
2895    8.27238         ff 51 3 5 8c 74
2900    8.28753         ff 51 3 5 95 1e
2905    8.30277         ff 51 3 5 9d e2
2910    8.31811         ff 51 3 5 a6 c2
2915    8.33354         ff 51 3 5 af bf
2920    8.34907         ff 51 3 5 b8 d8
2925    8.36469         ff 51 3 5 c2 e
2930    8.38042         ff 51 3 5 cb 63
2935    8.39624         ff 51 3 5 d4 d6
2940    8.41216         ff 51 3 5 de 67
2945    8.42819         ff 51 3 5 e8 19
2950    8.44432         ff 51 3 5 f1 ea
2955    8.46055         ff 51 3 5 fb dd
2960    8.47689         ff 51 3 6 5 f1
2965    8.49334         ff 51 3 6 10 27
2970    8.5099          ff 51 3 6 1a 80
2975    8.52656         ff 51 3 6 24 fd
2980    8.54334         ff 51 3 6 2f 9d
2985    8.56023         ff 51 3 6 3a 63
2990    8.57724         ff 51 3 6 45 4f
2995    8.59436         ff 51 3 6 50 61
3000    8.6116          ff 51 3 6 5b 9b
3180    9.2366          ff 51 3 5 16 15
3360    9.7366          ff 51 3 5 73 17
3540    10.2723         ff 51 3 5 16 15
3720    10.7723         ff 51 3 5 73 17
3900    11.308          ff 51 3 5 16 15
4080    11.808          ff 51 3 5 73 17
4105    11.8824         ff 51 3 5 7b 71
4131    11.9603         ff 51 3 5 83 e6
4156    12.0356         ff 51 3 5 8c 74
4182    12.1144         ff 51 3 5 95 1e
4208    12.1936         ff 51 3 5 9d e2
4233    12.2703         ff 51 3 5 a6 c2
4259    12.3506         ff 51 3 5 af bf
4285    12.4313         ff 51 3 5 b8 d8
4311    12.5126         ff 51 3 5 c2 e
4336    12.5912         ff 51 3 5 cb 63
4362    12.6735         ff 51 3 5 d4 d6
4388    12.7563         ff 51 3 5 de 67
4413    12.8364         ff 51 3 5 e8 19
4440    12.9235         ff 51 3 5 f1 ea
4620    13.5079         ff 51 3 5 16 15
4800    14.0079         ff 51 3 5 73 17
4980    14.5436         ff 51 3 5 16 15
5160    15.0436         ff 51 3 5 73 17
5340    15.5793         ff 51 3 5 16 15
5520    16.0793         ff 51 3 5 73 17
5540    16.1389         ff 51 3 5 7b 71
5560    16.1987         ff 51 3 5 83 e6
5580    16.259          ff 51 3 5 8c 74
5600    16.3196         ff 51 3 5 95 1e
5620    16.3806         ff 51 3 5 9d e2
5640    16.4419         ff 51 3 5 a6 c2
5660    16.5036         ff 51 3 5 af bf
5680    16.5657         ff 51 3 5 b8 d8
5700    16.6282         ff 51 3 5 c2 e
5720    16.6911         ff 51 3 5 cb 63
5740    16.7544         ff 51 3 5 d4 d6
5760    16.8181         ff 58 4 3 2 18 8
5760    16.8181         ff 51 3 5 de 67
5780    16.8822         ff 51 3 5 e8 19
5800    16.9467         ff 51 3 5 f1 ea
5820    17.0117         ff 51 3 5 fb dd
5840    17.077          ff 51 3 6 5 f1
5860    17.1428         ff 51 3 6 10 27
5880    17.2091         ff 51 3 6 1a 80
6120    18.0091         ff 58 4 6 3 c 8
6120    18.0091         ff 51 3 5 2c 27
6240    18.348          ff 51 3 5 73 17
6420    18.8838         ff 51 3 5 16 15
6480    19.0504         ff 58 4 3 2 18 8
6600    19.3838         ff 51 3 5 cb 63
6840    20.1432         ff 58 4 6 3 c 8
6840    20.1432         ff 51 3 5 2c 27
6960    20.4822         ff 51 3 5 73 17
7140    21.0179         ff 51 3 5 16 15
7200    21.1846         ff 58 4 3 2 18 8
7320    21.5179         ff 51 3 5 cb 63
7560    22.2774         ff 58 4 6 3 c 8
7560    22.2774         ff 51 3 5 2c 27
7680    22.6164         ff 51 3 5 73 17
7860    23.1521         ff 51 3 5 16 15
7920    23.3188         ff 58 4 3 2 18 8
8040    23.6521         ff 51 3 5 cb 63
8280    24.4116         ff 58 4 6 3 c 8
8280    24.4116         ff 51 3 5 2c 27
8400    24.7506         ff 51 3 5 73 17
8580    25.2863         ff 51 3 5 16 15
8640    25.453          ff 58 4 3 2 18 8
8760    25.7863         ff 51 3 5 cb 63
9000    26.5458         ff 58 4 6 3 c 8
9000    26.5458         ff 51 3 5 2c 27
9120    26.8848         ff 51 3 5 73 17
9300    27.4205         ff 51 3 5 16 15
9360    27.5872         ff 58 4 3 2 18 8
9480    27.9205         ff 51 3 5 b8 d8
9720    28.6705         ff 58 4 6 3 c 8
9720    28.6705         ff 51 3 5 2c 27
9840    29.0095         ff 51 3 5 73 17
10020   29.5452         ff 51 3 5 16 15
10080   29.7119         ff 58 4 3 2 18 8
10200   30.0452         ff 51 3 5 f1 ea
10440   30.8244         ff 58 4 6 3 c 8
10440   30.8244         ff 51 3 5 2c 27
10560   31.1634         ff 51 3 5 73 17
10740   31.6991         ff 51 3 5 16 15
10800   31.8658         ff 58 4 3 2 18 8
10920   32.1991         ff 51 3 5 b8 d8
11160   32.9491         ff 58 4 6 3 c 8
11160   32.9491         ff 51 3 5 2c 27
11280   33.2881         ff 51 3 5 73 17
11460   33.8238         ff 51 3 5 16 15
11520   33.9905         ff 58 4 3 2 18 8
11640   34.3238         ff 51 3 5 f1 ea
11880   35.103          ff 58 4 6 3 c 8
12000   35.4927         ff 51 3 5 73 17
12180   36.0284         ff 51 3 5 16 15
12185   36.0423         ff 51 3 5 1d 5c
12191   36.059          ff 51 3 5 24 b7
12197   36.0759         ff 51 3 5 2c 27
12203   36.0928         ff 51 3 5 33 ad
12210   36.1127         ff 51 3 5 3b 49
12215   36.127          ff 51 3 5 42 fc
12221   36.1442         ff 51 3 5 4a c5
12227   36.1616         ff 51 3 5 52 a5
12233   36.179          ff 51 3 5 5a 9d
12240   36.1995         ff 58 4 3 2 18 8
12240   36.1995         ff 51 3 5 62 ad
12245   36.2142         ff 51 3 5 6a d6
12251   36.2319         ff 51 3 5 73 17
12257   36.2498         ff 51 3 5 7b 71
12263   36.2678         ff 51 3 5 83 e6
12270   36.2889         ff 51 3 5 8c 74
12275   36.304          ff 51 3 5 95 1e
12281   36.3223         ff 51 3 5 9d e2
12287   36.3407         ff 51 3 5 a6 c2
12293   36.3592         ff 51 3 5 af bf
12300   36.381          ff 51 3 5 b8 d8
12305   36.3966         ff 51 3 5 c2 e
12311   36.4155         ff 51 3 5 cb 63
12317   36.4344         ff 51 3 5 d4 d6
12323   36.4535         ff 51 3 5 de 67
12330   36.476          ff 51 3 5 e8 19
12335   36.4921         ff 51 3 5 f1 ea
12341   36.5116         ff 51 3 5 fb dd
12347   36.5312         ff 51 3 6 5 f1
12353   36.5509         ff 51 3 6 10 27
12360   36.5741         ff 51 3 6 1a 80
12600   37.3741         ff 58 4 6 3 c 8
12600   37.3741         ff 51 3 5 4a c5
12720   37.7209         ff 51 3 5 73 17
12900   38.2567         ff 51 3 5 16 15
13080   38.7566         ff 51 3 5 b8 d8
13260   39.3191         ff 51 3 5 16 15
13275   39.3608         ff 51 3 5 1d 5c
13290   39.4027         ff 51 3 5 24 b7
13305   39.4449         ff 51 3 5 2c 27
13320   39.4872         ff 51 3 5 33 ad
13335   39.5298         ff 51 3 5 3b 49
13350   39.5727         ff 51 3 5 42 fc
13365   39.6158         ff 51 3 5 4a c5
13380   39.6592         ff 51 3 5 52 a5
13395   39.7028         ff 51 3 5 5a 9d
13410   39.7466         ff 51 3 5 62 ad
13425   39.7907         ff 51 3 5 6a d6
13440   39.8351         ff 51 3 5 73 17
13620   40.3708         ff 51 3 5 16 15
13800   40.8708         ff 51 3 5 73 17
13980   41.4065         ff 51 3 5 16 15
14160   41.9065         ff 51 3 5 73 17
14340   42.4423         ff 51 3 5 16 15
14348   42.4645         ff 51 3 5 1d 5c
14357   42.4896         ff 51 3 5 24 b7
14366   42.5149         ff 51 3 5 2c 27
14375   42.5403         ff 51 3 5 33 ad
14384   42.5659         ff 51 3 5 3b 49
14393   42.5916         ff 51 3 5 42 fc
14402   42.6175         ff 51 3 5 4a c5
14411   42.6435         ff 51 3 5 52 a5
14420   42.6696         ff 51 3 5 5a 9d
14429   42.696          ff 51 3 5 62 ad
14438   42.7224         ff 51 3 5 6a d6
14447   42.7491         ff 51 3 5 73 17
14456   42.7758         ff 51 3 5 7b 71
14465   42.8028         ff 51 3 5 83 e6
14474   42.8299         ff 51 3 5 8c 74
14483   42.8572         ff 51 3 5 95 1e
14492   42.8846         ff 51 3 5 9d e2
14501   42.9122         ff 51 3 5 a6 c2
14510   42.94           ff 51 3 5 af bf
14520   42.971          ff 51 3 5 b8 d8
14700   43.5335         ff 51 3 5 16 15
14880   44.0335         ff 51 3 5 73 17
15060   44.5693         ff 51 3 5 16 15
15240   45.0693         ff 51 3 5 73 17
15420   45.605          ff 51 3 5 16 15
15600   46.105          ff 51 3 5 73 17
15780   46.6407         ff 51 3 5 16 15
15786   46.6574         ff 51 3 5 1d 5c
15793   46.6769         ff 51 3 5 24 b7
15800   46.6966         ff 51 3 5 2c 27
15807   46.7163         ff 51 3 5 33 ad
15814   46.7362         ff 51 3 5 3b 49
15821   46.7562         ff 51 3 5 42 fc
15828   46.7763         ff 51 3 5 4a c5
15835   46.7966         ff 51 3 5 52 a5
15840   46.8111         ff 58 4 3 2 18 8
15841   46.814          ff 51 3 5 5a 9d
15848   46.8345         ff 51 3 5 62 ad
15855   46.8551         ff 51 3 5 6a d6
15862   46.8758         ff 51 3 5 73 17
15870   46.8996         ff 51 3 5 7b 71
15876   46.9176         ff 51 3 5 83 e6
15883   46.9386         ff 51 3 5 8c 74
15890   46.9599         ff 51 3 5 95 1e
15897   46.9812         ff 51 3 5 9d e2
15904   47.0027         ff 51 3 5 a6 c2
15911   47.0243         ff 51 3 5 af bf
15918   47.046          ff 51 3 5 b8 d8
15925   47.0679         ff 51 3 5 c2 e
15931   47.0868         ff 51 3 5 cb 63
15938   47.1089         ff 51 3 5 d4 d6
15945   47.1312         ff 51 3 5 de 67
15952   47.1536         ff 51 3 5 e8 19
15960   47.1794         ff 51 3 5 f1 ea
16200   47.9587         ff 58 4 6 3 c 8
16200   47.9587         ff 51 3 5 2c 27
16320   48.2976         ff 51 3 5 73 17
16500   48.8334         ff 51 3 5 16 15
16560   49              ff 58 4 3 2 18 8
16680   49.3334         ff 51 3 5 b8 d8
16920   50.0834         ff 58 4 6 3 c 8
16920   50.0834         ff 51 3 5 2c 27
17040   50.4223         ff 51 3 5 73 17
17220   50.9581         ff 51 3 5 16 15
17280   51.1247         ff 58 4 3 2 18 8
17400   51.4581         ff 51 3 5 f1 ea
17640   52.2373         ff 58 4 6 3 c 8
17640   52.2373         ff 51 3 5 2c 27
17760   52.5763         ff 51 3 5 73 17
17940   53.112          ff 51 3 5 16 15
18000   53.2786         ff 58 4 3 2 18 8
18120   53.612          ff 51 3 5 b8 d8
18360   54.362          ff 58 4 6 3 c 8
18360   54.362          ff 51 3 5 2c 27
18480   54.701          ff 51 3 5 73 17
18660   55.2367         ff 51 3 5 16 15
18720   55.4033         ff 58 4 3 2 18 8
18840   55.7367         ff 51 3 5 f1 ea
19080   56.5159         ff 58 4 6 3 c 8
19080   56.5159         ff 51 3 5 2c 27
19200   56.8549         ff 51 3 5 73 17
19380   57.3906         ff 51 3 5 16 15
19440   57.5573         ff 58 4 3 2 18 8
19560   57.8906         ff 51 3 5 73 17
19800   58.6049         ff 58 4 6 3 c 8
19800   58.6049         ff 51 3 5 2c 27
19920   58.9439         ff 51 3 5 73 17
20100   59.4796         ff 51 3 5 16 15
20160   59.6462         ff 58 4 3 2 18 8
20280   59.9796         ff 51 3 5 73 17
20520   60.6939         ff 58 4 6 3 c 8
20520   60.6939         ff 51 3 5 2c 27
20640   61.0328         ff 51 3 5 73 17
20820   61.5686         ff 51 3 5 16 15
20880   61.7352         ff 58 4 3 2 18 8
21000   62.0686         ff 51 3 5 73 17
21240   62.7828         ff 58 4 6 3 c 8
21240   62.7828         ff 51 3 5 7 c6
21360   63.1125         ff 51 3 5 73 17
21540   63.6482         ff 51 3 5 16 15
21720   64.1482         ff 51 3 5 b8 d8
21900   64.7107         ff 51 3 5 16 15
22080   65.2107         ff 51 3 5 62 ad
22260   65.7401         ff 51 3 5 7 c6
22440   66.2346         ff 51 3 5 42 fc
22620   66.7519         ff 51 3 4 ec 15
22800   67.2358         ff 51 3 5 62 ad
22924   67.6005         ff 51 3 5 6a d6
22929   67.6153         ff 51 3 5 73 17
22934   67.6301         ff 51 3 5 7b 71
22938   67.6421         ff 51 3 5 83 e6
22943   67.6572         ff 51 3 5 8c 74
22948   67.6723         ff 51 3 5 95 1e
22953   67.6876         ff 51 3 5 9d e2
22958   67.7029         ff 51 3 5 a6 c2
22963   67.7183         ff 51 3 5 af bf
22967   67.7308         ff 51 3 5 b8 d8
22972   67.7464         ff 51 3 5 c2 e
22977   67.7621         ff 51 3 5 cb 63
22981   67.7748         ff 51 3 5 d4 d6
22986   67.7907         ff 51 3 5 de 67
22991   67.8067         ff 51 3 5 e8 19
22996   67.8228         ff 51 3 5 f1 ea
23001   67.8391         ff 51 3 5 fb dd
23006   67.8554         ff 51 3 6 5 f1
23010   67.8686         ff 51 3 6 10 27
23015   67.8851         ff 51 3 6 1a 80
23020   67.9018         ff 51 3 6 24 fd
23025   67.9186         ff 51 3 6 2f 9d
23030   67.9355         ff 51 3 6 3a 63
23035   67.9525         ff 51 3 6 45 4f
23039   67.9662         ff 51 3 6 50 61
23040   67.9696         ff 58 4 3 2 18 8
23044   67.9834         ff 51 3 6 5b 9b
23049   68.0008         ff 51 3 6 66 fc
23054   68.0183         ff 51 3 6 72 87
23058   68.0323         ff 51 3 6 7e 3c
23063   68.0501         ff 51 3 6 8a 1b
23068   68.0679         ff 51 3 6 96 27
23073   68.0859         ff 51 3 6 a2 5f
23078   68.104          ff 51 3 6 ae c4
23083   68.1223         ff 51 3 6 bb 58
23087   68.137          ff 51 3 6 c8 1c
23092   68.1555         ff 51 3 6 d5 11
23097   68.1742         ff 51 3 6 e2 38
23101   68.1892         ff 51 3 6 ef 91
23106   68.2081         ff 51 3 6 fd 1f
23111   68.2272         ff 51 3 7 a e2
23116   68.2465         ff 51 3 7 18 dc
23121   68.2658         ff 51 3 7 27 e
23126   68.2854         ff 51 3 7 35 79
23130   68.3011         ff 51 3 7 44 1e
23135   68.321          ff 51 3 7 53 0
23140   68.341          ff 51 3 7 62 1f
23145   68.3611         ff 51 3 7 71 7d
23150   68.3814         ff 51 3 7 81 1b
23155   68.4019         ff 51 3 7 90 fc
23160   68.4226         ff 51 3 6 2f 9d
23280   68.828          ff 51 3 5 16 15
23400   69.1613         ff 58 4 6 3 c 8
23520   69.4947         ff 51 3 5 52 a5
23700   70.0179         ff 51 3 4 f9 c7
23760   70.181          ff 58 4 3 2 18 8
23880   70.507          ff 51 3 5 b8 d8
24000   70.882          ff 51 3 5 16 15
24120   71.2154         ff 58 4 6 3 c 8
24240   71.5487         ff 51 3 5 52 a5
24420   72.072          ff 51 3 4 f9 c7
24480   72.235          ff 58 4 3 2 18 8
24600   72.5611         ff 51 3 5 b8 d8
24720   72.9361         ff 51 3 5 16 15
24840   73.2694         ff 58 4 6 3 c 8
24960   73.6028         ff 51 3 5 52 a5
25140   74.126          ff 51 3 4 f9 c7
25200   74.2891         ff 58 4 3 2 18 8
25320   74.6152         ff 51 3 5 b8 d8
25440   74.9902         ff 51 3 5 16 15
25560   75.3235         ff 58 4 6 3 c 8
25680   75.6568         ff 51 3 5 52 a5
25860   76.1801         ff 51 3 4 f9 c7
25920   76.3431         ff 58 4 3 2 18 8
26040   76.6692         ff 51 3 5 b8 d8
26160   77.0442         ff 51 3 5 16 15
26280   77.3775         ff 58 4 6 3 c 8
26400   77.7109         ff 51 3 5 52 a5
26580   78.2341         ff 51 3 4 f9 c7
26760   78.7233         ff 51 3 5 52 a5
26940   79.2465         ff 51 3 4 f9 c7
27120   79.7356         ff 51 3 5 52 a5
27300   80.2589         ff 51 3 4 f9 c7
27360   80.4219         ff 58 4 3 2 18 8
27480   80.748          ff 51 3 5 b8 d8
27600   81.123          ff 51 3 5 16 15
27720   81.4564         ff 58 4 6 3 c 8
27840   81.7897         ff 51 3 5 73 17
28020   82.3254         ff 51 3 5 16 15
28200   82.8254         ff 51 3 5 73 17
28380   83.3611         ff 51 3 5 16 15
28560   83.8611         ff 51 3 5 73 17
28740   84.3968         ff 51 3 5 16 15
28800   84.5635         ff 58 4 3 2 18 8
28920   84.8968         ff 51 3 5 b8 d8
29040   85.2718         ff 51 3 5 16 15
29160   85.6052         ff 58 4 6 3 c 8
29280   85.9385         ff 51 3 5 52 a5
29460   86.4618         ff 51 3 4 f9 c7
29520   86.6248         ff 58 4 3 2 18 8
29640   86.9509         ff 51 3 5 b8 d8
29760   87.3259         ff 51 3 5 16 15
29880   87.6592         ff 58 4 6 3 c 8
30000   87.9926         ff 51 3 5 52 a5
30180   88.5158         ff 51 3 4 f9 c7
30240   88.6789         ff 58 4 3 2 18 8
30360   89.0049         ff 51 3 5 b8 d8
30480   89.3799         ff 51 3 5 16 15
30600   89.7133         ff 58 4 6 3 c 8
30720   90.0466         ff 51 3 5 52 a5
30900   90.5699         ff 51 3 4 f9 c7
30960   90.7329         ff 58 4 3 2 18 8
31080   91.059          ff 51 3 5 b8 d8
31200   91.434          ff 51 3 5 16 15
31320   91.7673         ff 58 4 6 3 c 8
31440   92.1007         ff 51 3 5 52 a5
31620   92.6239         ff 51 3 4 f9 c7
31680   92.787          ff 58 4 3 2 18 8
31800   93.113          ff 51 3 5 b8 d8
31920   93.488          ff 51 3 5 16 15
32040   93.8214         ff 58 4 6 3 c 8
32160   94.1547         ff 51 3 5 52 a5
32340   94.678          ff 51 3 4 f9 c7
32520   95.1671         ff 51 3 5 52 a5
32700   95.6904         ff 51 3 4 f9 c7
32880   96.1795         ff 51 3 5 52 a5
33060   96.7027         ff 51 3 4 f9 c7
33120   96.8658         ff 58 4 3 2 18 8
33240   97.1919         ff 51 3 5 b8 d8
33360   97.5669         ff 51 3 5 16 15
33480   97.9002         ff 58 4 6 3 c 8
33600   98.2335         ff 51 3 5 73 17
33780   98.7692         ff 51 3 5 16 15
33960   99.2692         ff 51 3 5 73 17
34140   99.805          ff 51 3 5 16 15
34320   100.305         ff 51 3 5 73 17
34500   100.841         ff 51 3 5 16 15
34560   101.007         ff 58 4 3 2 18 8
34680   101.341         ff 51 3 5 b8 d8
34808   101.741         ff 51 3 5 c2 e
34817   101.769         ff 51 3 5 cb 63
34826   101.797         ff 51 3 5 d4 d6
34835   101.826         ff 51 3 5 de 67
34844   101.855         ff 51 3 5 e8 19
34853   101.884         ff 51 3 5 f1 ea
34862   101.913         ff 51 3 5 fb dd
34871   101.943         ff 51 3 6 5 f1
34880   101.972         ff 51 3 6 10 27
34889   102.002         ff 51 3 6 1a 80
34898   102.032         ff 51 3 6 24 fd
34907   102.062         ff 51 3 6 2f 9d
34916   102.093         ff 51 3 6 3a 63
34920   102.106         ff 58 4 6 3 c 8
34925   102.123         ff 51 3 6 45 4f
34934   102.154         ff 51 3 6 50 61
34943   102.185         ff 51 3 6 5b 9b
34952   102.216         ff 51 3 6 66 fc
34961   102.248         ff 51 3 6 72 87
34970   102.28          ff 51 3 6 7e 3c
34980   102.315         ff 51 3 6 8a 1b
35010   102.422         ff 51 3 2d c6 c0
35040   103.172         ff 51 3 5 73 17
35220   103.708         ff 51 3 5 16 15
35226   103.725         ff 51 3 5 1d 5c
35233   103.744         ff 51 3 5 24 b7
35240   103.764         ff 51 3 5 2c 27
35247   103.783         ff 51 3 5 33 ad
35254   103.803         ff 51 3 5 3b 49
35261   103.823         ff 51 3 5 42 fc
35268   103.843         ff 51 3 5 4a c5
35275   103.864         ff 51 3 5 52 a5
35280   103.878         ff 58 4 3 2 18 8
35281   103.881         ff 51 3 5 5a 9d
35288   103.902         ff 51 3 5 62 ad
35295   103.922         ff 51 3 5 6a d6
35302   103.943         ff 51 3 5 73 17
35310   103.967         ff 51 3 5 7b 71
35316   103.985         ff 51 3 5 83 e6
35323   104.006         ff 51 3 5 8c 74
35330   104.027         ff 51 3 5 95 1e
35337   104.048         ff 51 3 5 9d e2
35344   104.07          ff 51 3 5 a6 c2
35351   104.091         ff 51 3 5 af bf
35358   104.113         ff 51 3 5 b8 d8
35365   104.135         ff 51 3 5 c2 e
35371   104.154         ff 51 3 5 cb 63
35378   104.176         ff 51 3 5 d4 d6
35385   104.198         ff 51 3 5 de 67
35392   104.221         ff 51 3 5 e8 19
35400   104.247         ff 51 3 5 f1 ea
35640   105.026         ff 58 4 6 3 c 8
35640   105.026         ff 51 3 5 2c 27
35760   105.365         ff 51 3 5 73 17
35940   105.901         ff 51 3 5 16 15
35948   105.923         ff 51 3 5 1d 5c
35957   105.948         ff 51 3 5 24 b7
35966   105.973         ff 51 3 5 2c 27
35975   105.999         ff 51 3 5 33 ad
35984   106.024         ff 51 3 5 3b 49
35993   106.05          ff 51 3 5 42 fc
36000   106.07          ff 58 4 3 2 18 8
36002   106.076         ff 51 3 5 4a c5
36011   106.102         ff 51 3 5 52 a5
36020   106.128         ff 51 3 5 5a 9d
36029   106.154         ff 51 3 5 62 ad
36038   106.181         ff 51 3 5 6a d6
36047   106.207         ff 51 3 5 73 17
36056   106.234         ff 51 3 5 7b 71
36065   106.261         ff 51 3 5 83 e6
36074   106.288         ff 51 3 5 8c 74
36083   106.315         ff 51 3 5 95 1e
36092   106.343         ff 51 3 5 9d e2
36101   106.37          ff 51 3 5 a6 c2
36110   106.398         ff 51 3 5 af bf
36120   106.429         ff 51 3 5 b8 d8
36360   107.179         ff 58 4 6 3 c 8
36360   107.179         ff 51 3 5 2c 27
36480   107.518         ff 51 3 5 73 17
36660   108.054         ff 51 3 5 16 15
36666   108.071         ff 51 3 5 1d 5c
36673   108.09          ff 51 3 5 24 b7
36680   108.11          ff 51 3 5 2c 27
36687   108.13          ff 51 3 5 33 ad
36694   108.15          ff 51 3 5 3b 49
36701   108.17          ff 51 3 5 42 fc
36708   108.19          ff 51 3 5 4a c5
36715   108.21          ff 51 3 5 52 a5
36720   108.224         ff 58 4 3 2 18 8
36721   108.227         ff 51 3 5 5a 9d
36728   108.248         ff 51 3 5 62 ad
36735   108.268         ff 51 3 5 6a d6
36742   108.289         ff 51 3 5 73 17
36750   108.313         ff 51 3 5 7b 71
36756   108.331         ff 51 3 5 83 e6
36763   108.352         ff 51 3 5 8c 74
36770   108.373         ff 51 3 5 95 1e
36777   108.395         ff 51 3 5 9d e2
36784   108.416         ff 51 3 5 a6 c2
36791   108.438         ff 51 3 5 af bf
36798   108.459         ff 51 3 5 b8 d8
36805   108.481         ff 51 3 5 c2 e
36811   108.5           ff 51 3 5 cb 63
36818   108.522         ff 51 3 5 d4 d6
36825   108.545         ff 51 3 5 de 67
36832   108.567         ff 51 3 5 e8 19
36840   108.593         ff 51 3 5 f1 ea
37080   109.372         ff 58 4 6 3 c 8
37080   109.372         ff 51 3 5 2c 27
37200   109.711         ff 51 3 5 73 17
37380   110.247         ff 51 3 5 16 15
37388   110.269         ff 51 3 5 1d 5c
37397   110.294         ff 51 3 5 24 b7
37406   110.319         ff 51 3 5 2c 27
37415   110.345         ff 51 3 5 33 ad
